Galaxy Mapper Activity Packet
Galaxy Mapper

Travel with modern astrophysicist Hélène Courtois on a galaxy mapmaking adventure—leading to her team's remarkable discovery of our new address in the universe.
“Sure to motivate readers to reach for the stars.” — Kirkus Reviews
Become a Cosmographer
Just like Hélène!
Cosmographer: a scientist that maps space landscapes.
Draw our solar system in the box below. Place the Sun at the center. You can draw just Earth or all the planets: Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus, Neptune.
Congratulations! You are a Cosmographer like Hélène.
Bonus: Make your map dynamic (show movement on the map).
Hélène had to show where galaxies were located and how they were moving.
Earth moves around the Sun in a circular-like orbit. Draw a circular line with an arrow from Earth around the Sun back to Earth.
Now your map is dynamic—it's showing Earth's movement around the Sun.
Cosmic vs. Home Address
Maps help us know where things are and how to get there. Your home address indicates one specific place on a map. It's what the post office uses to deliver mail to your home.
We all have a shared cosmic address. Fill in your unique address in the space below next to our shared cosmic address.




Bonus activity: Write a letter or postcard to a friend and mail it with a postage stamp. You will need to get their mailing address. Maybe you want to tell them about Laniakea.
Word of the Day: Refrain
In writing, a refrain is a poem that repeats at certain intervals.
A refrain can create a rhythm in a story, like music.
Hélène observes.
Hélène questions.
Hélène has ideas.
Write a three-line poem that tells something about you. What are you curious about? What do you wonder about?
You can use the one from Galaxy Mapper and replace Hélène's name with yours, or come up with your own.

Cosmic Word Search
| S | U | P | E | R | C | L | U | S | T | E | R | D | X | D | T | F | K | H | P | O | G |
| E | Q | T | W | E | L | O | N | D | J | K | N | Y | P | M | X | P | U | L | K | B | A |
| L | U | M | R | U | G | E | I | X | L | I | O | I | U | G | B | H | G | U | C | S | L |
| Z | S | K | W | G | D | Y | N | A | M | I | C | M | A | P | P | Y | T | J | T | E | A |
| X | M | X | A | S | T | R | O | P | H | Y | S | I | C | S | L | S | Z | F | H | R | X |
| G | E | V | R | Q | X | B | P | A | D | Y | Q | V | S | W | A | I | L | F | A | V | Y |
| K | W | Y | N | C | L | U | M | I | N | O | S | I | T | Y | S | C | U | Q | T | A | F |
| B | D | A | R | K | M | A | T | T | E | R | T | M | D | L | M | S | X | J | L | T | A |
| U | Q | O | C | J | T | I | N | S | Y | H | X | H | M | A | A | C | Z | U | W | O | T |
| X | H | I | Z | L | Z | A | R | G | G | L | R | H | O | L | P | W | N | V | N | R | V |
| K | F | F | Y | W | V | E | O | I | A | K | Y | J | H | A | H | E | D | R | Y | Y | W |
| D | I | U | Y | I | V | L | L | Z | W | S | X | A | M | U | Y | K | O | X | M | C | T |
| S | J | F | Q | I | O | F | N | X | M | Y | T | S | L | D | S | O | O | X | X | U | V |
| A | Z | G | N | M | O | D | O | D | W | N | A | R | U | S | I | B | Q | W | U | R | J |
| Z | P | U | S | D | R | B | H | U | Q | L | S | R | O | E | C | M | R | J | G | S | O |
| B | Y | O | E | Z | Y | T | B | D | P | Y | L | U | F | N | S | Z | S | X | Z | Z | Q |
| T | C | E | G | R | E | A | T | A | T | T | R | A | C | T | O | R | G | W | F | P | Y |
| Z | P | X | W | P | H | M | P | D | M | Z | B | A | N | P | E | M | K | D | E | O | M |
| S | X | I | C | O | S | M | O | G | R | A | P | H | E | R | K | L | Y | L | Q | L | C |
| F | L | Y | P | C | H | Q | A | O | I | D | W | F | D | U | C | L | I | P | V | A | L |
| D | R | H | L | U | M | I | N | O | S | I | T | Y | M | E | T | H | O | D | X | L | W |
| D | I | I | D | H | B | M | J | Y | W | J | D | D | B | M | L | T | G | R | B | R | T |
Word List
- ASTRONOMY
- COSMOLOGY
- GALAXY
- LUMINOSITY METHOD
- PLASMA
- SUPERCLUSTER
- ASTROPHYSICS
- DARK MATTER
- GREAT ATTRACTOR
- OBSERVATORY
- PLASMA PHYSICS
- SWELL
- COSMOGRAPHER
- DYNAMIC MAP
- LUMINOSITY
- PHYSICS
- SPEED OF LIGHT
- UNIVERSE